Features of 10933 Pura Vida Way
| MLS® # | 9932174 |
|---|---|
| Price | $455,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,199 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 10933 Pura Vida Way |
|---|---|
| Area | Ventana |
| Subdivision | Ventana |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Telephone |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave Oven, Range |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Electric |
| Has Basement | No |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Other |
School Information
| District | Ftn/Ft Carson 8 |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | New Home Star LLC |
|---|---|
| Contact Info | (719) 330-1445 |
