About 11269 Pura Vida Way
This thoughtfully designed two-story home offers comfort, functionality, and an exceptional setting. The well-planned floor plan features a bedroom and bathroom on each level. The kitchen overlooks the living room. The kitchen features an oversized convenient pantry for extra storage. The laundry is also located on the upper level. The spacious primary retreat features a walk-in closet and en-suite bath. On the main level is the second bedroom with it's own attached bathroom. A attached 2-car garage.Easy commute to Fort Carson, Fountain and Interstate 25.
Features of 11269 Pura Vida Way
| MLS® # | 9481345 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,108 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 11269 Pura Vida Way |
|---|---|
| Area | Ventana |
| Subdivision | Ventana |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Cable Available, Electricity Connected, Telephone |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Kitchen Vent Fan, Microwave Oven |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Wood |
School Information
| District | Ftn/Ft Carson 8 |
|---|
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA, VA Vendee |
Listing Details
| Office | Jon Stanley Hollon |
|---|---|
| Contact Info | 719-651-3524 |
