About 6460 John Muir Trail
Thank you for your interest in this fantastic home, located in the desirable Banning Lewis Ranch community. Talk about convenience, just a very short walk to a park, walking distance to pool, community center, and miles of walking/biking trails. The home itself offers low to no maintenance landscape, private fenced backyard with concrete patio. The main level features a bright open concept, with hardwood flooring through the livingroom and kitchen and 1/2 bath. The kitchen includes all stainless appliances, pantry, huge center island for your gatherings and walkout to the patio and backyard. Upstairs you will find the laundry room, washer and dryer included, conveniently located off the two bedrooms. Each bedroom has its own attached bathroom, the primary bedroom boasts a bathroom with a large walk-in shower, a spacious walk-in closet. Truly a move-in ready home, don't miss out on this immaculate home!
Features of 6460 John Muir Trail
| MLS® # | 9292832 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,180 |
| Acres | 0.08 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6460 John Muir Trail |
|---|---|
| Area | Banning Lewis Ranch |
| Subdivision | Banning Lewis Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80927 |
Amenities
| Amenities | Club House, Exercise Room, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Solar |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 9Ft + Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Alum/Vinyl/Steel |
School Information
| District | District 49 |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 719-550-2500 |
