About 910 Lords Hill Drive
3-bed, 1-bath home with 1,666 sq ft in the heart of Fountain with new AC and roof! Offering future living space with a partially finished basement that is roughed in for a future bath. Recent updates: 2023: New paint, carpet, 2 car garage door and some new appliances. 2024: New shingle hail-resistant roof with transferable warranty and an upgraded electrical panel 2025: New remote adjustable furnace/AC system. Enjoy a large backyard with many Fountain amenities conveniently nearby.
Features of 910 Lords Hill Drive
| MLS® # | 9044790 |
|---|---|
| Price | $330,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active Under Contract |
Community Information
| Address | 910 Lords Hill Drive |
|---|---|
| Area | Heritage |
| Subdivision | Heritage |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Kitchen Vent Fan, Microwave Oven, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Evaporative Cooling |
| Fireplace | No |
| Fireplaces | Gas, Main Level, One |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Masonite Type, Other |
School Information
| District | Ftn/Ft Carson 8 |
|---|
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | RE/MAX Real Estate Group LLC |
|---|---|
| Contact Info | 719-534-7900 |
