About 6079 Trappers Tale Court
Immaculate, move-in ready and clearly loved, this beautiful ranch-style home in Indigo Ranch checks all the boxes! Set on a landscaped corner lot, it offers great curb appeal, a three-car garage and a bright, open layout with vaulted ceilings and plenty of natural light. The spacious kitchen features rich cabinetry, stainless-steel appliances, a large island with seating and plenty of counter space, all flowing easily into the dining and living areas. Downstairs, the finished basement is made for relaxing and entertaining with a huge family room, wet bar with sink and mini refrigerator, two additional bedrooms and an over-sized storage room. Step outside to a low-maintenance backyard with mature landscaping, a covered gazebo and a private, fenced spa area—the perfect place to unwind at the end of the day. Located close to parks, trails, shopping and dining, Indigo Ranch also offers remarkably low association fees. The hot tub, refrigerator, washer, dryer, wet-bar mini refrigerator and other included extras make this spotless home an easy to love!
Features of 6079 Trappers Tale Court
| MLS® # | 9014955 |
|---|---|
| Price | $648,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,861 |
| Acres | 0.18 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6079 Trappers Tale Court |
|---|---|
| Area | Indigo Ranch at Stetson Ridge |
| Subdivision | Indigo Ranch at Stetson Ridge |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80923 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Telephone |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas in Kitchen, Microwave Oven, Oven, Range, Self Cleaning Oven, Washer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Stucco |
School Information
| District | District 49 |
|---|---|
| Elementary | Stetson |
| Middle | Skyview |
| High | Vista Ridge |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Annual |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | NextHome Elevation |
|---|
