About 4019 Charleston Drive
Bright, updated 2-bedroom, 2-bathroom townhome and basement is perfectly set up to be used as a 3rd bedroom with private bathroom! Perfectly positioned just inside the community entrance and in very close proximity to Fort Carson. The main level welcomes you with durable LVP flooring, a warm wood-burning fireplace with stone surround, a dining area plus a breakfast bar, and a kitchen with stainless steel and black appliances. Carpeted stairs lead to the upper level where the primary suite features an attached bathroom and a well appointed secondary bedroom! The finished basement recreation room includes a closet and a private 3/4 bathroom — it can easily function as a true third bedroom with its own bathroom on that level, ideal for guests, in-laws, or a private home office/bedroom setup! The lower level also offers a large utility room with washer and dryer, cabinets, and abundant storage. The small fenced yard is perfect for pets. Two window AC units and tons of updates throughout the home! Enjoy the convenience of quick access to many nearby restaurants, shops, and major thoroughfares.
Features of 4019 Charleston Drive
| MLS® # | 8907410 |
|---|---|
| Price | $245,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.01 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4019 Charleston Drive |
|---|---|
| Area | Sunstone |
| Subdivision | Sunstone |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80916 |
Amenities
| Amenities | Landscape Maintenance, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Evaporative Cooling |
| Fireplace | No |
| Fireplaces | Main Level, One |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Brick, Masonite Type |
School Information
| District | Harrison-2 |
|---|---|
| Elementary | Giberson |
| Middle | Panorama |
| High | Sierra |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 268 |
| HOA Fees Freq. | Monthly |
| Financing Available | Assumable, Cash, Conventional, FHA, VA |
Listing Details
| Office | RE/MAX Real Estate Group LLC |
|---|---|
| Contact Info | 719-534-7900 |
