About 2200 Oneal Avenue
Super nice and clean, move in ready home! Very livable floorplan. Main level features nice sized living room opens up to dining area and kitchen, as well as a main level bedroom and full bath. Good sized, fenced yard, paid for solar for minimal electricity bills, newer subdivision next to a park, playground, basketball courts, shopping and restaurants.
Features of 2200 Oneal Avenue
| MLS® # | 8871166 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,383 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2200 Oneal Avenue |
|---|---|
| Area | Laredo At Parkside |
| Subdivision | Laredo At Parkside |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81004 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave Oven, Oven, Refrigerator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Stucco |
School Information
| District | Pueblo-60 |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, VA |
Listing Details
| Office | RE/MAX Associates |
|---|---|
| Contact Info | 719-583-8383 |
