About 11096 Berry Farm Road
Move-in ready four level home in Countryside neighborhood. This home has lots of room, main level living room and kitchen with new kitchen counters. Upper level with primary bedroom with attached 4-Piece Bathroom With A Large Soaking Tub, second and third bedrooms, hall bathroom with laundry closet. Lower level living/family room with gas log fireplace and walk out to back yard, with new storm door. Basement has fourth bedroom with attached bath with newly remodeled shower and utility room. Two car attached garage is completely insulated and drywalled with upgraded garage door with windows and opener for parking, crafts or storage. All new paint and carpet through out, lots of little updates and upgrades. Full stainless kitchen appliances with range, refrigerator, dishwasher and over the range microwave. Walking distance from schools/parks and easy access to downtown Fountain, Fort Carson, shopping, dining and I-25.
Features of 11096 Berry Farm Road
| MLS® # | 8641312 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,982 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active Under Contract |
Community Information
| Address | 11096 Berry Farm Road |
|---|---|
| Area | Countryside |
| Subdivision | Countryside |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Lower Level |
| Has Basement | Yes |
| Basement | Partial Basement |
Exterior
| Windows | Fiberglass |
|---|---|
| Roof | Composite Shingle |
| Construction | Wood |
School Information
| District | Ftn/Ft Carson 8 |
|---|
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Nester Property Mgmt. Corp. |
|---|---|
| Contact Info | (719) 380-7300 |
