About 1232 Gumwood Drive
Welcome home! Be sure to see this 3 bed, 2.5 bath in Cheyenne Meadows! Featuring 1756 total SF, this home shows pride of ownership. Start with newer roof, hot water heater, Anderson windows, carpet, paint and laminate flooring! The layout is comfortable and spacious with a living room, dining area, family room on the lower level with a gas fireplace and an additional family/gaming room in the basement with a half bath! The primary suite is offers pampering in the garden soaking tub and dual vanities. With ample storage throughout, you'll find room for what you need here. Meticulously cared for landscaping is ready for a summer BBQ just in time for football season. The home is close to schools, parks, excellent shopping opportunities and delicious restaurants. Walk to the puppy/dog park just steps from your door. Only minutes to Cheyenne Mountain State Park and some of the most breathtaking hikes in the region! Think lemonade stands, summer get togethers and holiday memories in this beautiful home. See this one today!
Features of 1232 Gumwood Drive
| MLS® # | 8583799 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,743 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1232 Gumwood Drive |
|---|---|
| Area | Cheyenne Meadows South |
| Subdivision | Cheyenne Meadows South |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80906 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Telephone |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Skylight (s), See Prop Desc Remarks |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Microwave Oven, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Other, See Prop Desc Remarks |
| Fireplace | No |
| Fireplaces | Gas, Lower Level, One |
| Has Basement | No |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Masonite Type |
School Information
| District | Harrison-2 |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Stepping Stone Realty, LLC |
|---|
