About 901 Wilson Drive
Experience serene country living in this charming, raised rancher perched for sweeping views of Pikes Peak. Bright, open living spaces flow to a private outdoor area-perfect for morning coffee or sunset evenings against a mountain backdrop. The property offers direct access to fishing and peaceful water-side moments, making it ideal for anglers and nature lovers. Convenient rural setting with easy access to nearby towns and outdoor recreation. A rare combination of mountain vistas, water access and classic rancher comfort- bring your outdoor gear and enjoy year-round lifestyle opportunities. Lot 127 Adjoining ,Seller will sell for $ which has its own driveway. Nearest town is Florissant. Close to hunting, fishing and National Forest!!
Features of 901 Wilson Drive
| MLS® # | 8161037 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,576 |
| Acres | 1.08 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 901 Wilson Drive |
|---|---|
| Area | Wilson Lake Estates |
| Subdivision | Wilson Lake Estates |
| City | Florissant |
| County | Teller |
| State | CO |
| Zip Code | 80816 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Vaulted Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Microwave Oven, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Natural Gas, Wood |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Main Level, One, Upper Level, Wood Burning |
| Has Basement | No |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Wood |
School Information
| District | Woodland Park RE2 |
|---|---|
| Elementary | Summit |
| Middle | Woodland Park |
| High | Woodland Park |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annual |
| Financing Available | Cash, Conventional |
Listing Details
| Office | Irene Tanis |
|---|
