About 691 N Matt Drive
Trees, Trees and More Trees!! There are at least 100 mature trees on the parcel! That means shade, privacy, and park-like landscaping for your enjoyment. This property is also set-up for horses and other small animals, including a 14x22 barn that has electricity, an open arena with fencing & stock panels that will remain with the property, a horse coral, a chicken coop & pen, along with goat pens & shelters. In addition to the 2 car attached garage, there is a large 3+ detached garage/outbuilding, complete with a "man cave"! There's flood lighting throughout the backyard for ease and convenience when caring for your animals. Everything will stay in the backyard (sheds, play houses and play set). Plus the home has MANY updates, including new carpet, new paint, and newer windows. There is a wood burning fire place on the main level, plus a gas fire place on the lower level. Such a beautiful and well maintained home and property! Call today before this one gets away...
Features of 691 N Matt Drive
| MLS® # | 8079115 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,218 |
| Acres | 1.07 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 691 N Matt Drive |
|---|---|
| Area | Pueblo West |
| Subdivision | Pueblo West |
| City | Pueblo West |
| County | Pueblo |
| State | CO |
| Zip Code | 81007 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 5 |
| # of Garages | 5 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave Oven, Oven, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas, Wood Burning Stove |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Stucco |
School Information
| District | Pueblo-70 |
|---|
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Sorella Real Estate LLC |
|---|
