Features of 9509 Bur Oak Lane
| MLS® # | 7983623 |
|---|---|
| Price | $528,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,978 |
| Acres | 0.34 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9509 Bur Oak Lane |
|---|---|
| Area | Cottonwood Meadows |
| Subdivision | Cottonwood Meadows |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80925 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Double Oven, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Masonite Type, Stone |
School Information
| District | Widefield-3 |
|---|
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Pink Realty Inc |
|---|---|
| Contact Info | 719-888-7465 |
