About 9684 Blaurock Drive
Welcome to the Fir - a thoughtfully designed single-family home that caters to the needs of modern living. This energy-efficient home boasts an array of unique features that set it apart in the new home market. The Fir is a spacious ranch-style home that combines comfort, functionality and style to meet your needs. This layout includes four bedrooms and 3 bathrooms providing ample space.. As you step inside, the charming foyer sets a welcoming tone. A hallway connects to two secondary bedrooms, a shared bathroom, and the main level laundry room. A living room offers a cozy area for relaxation while the kitchen boasts modern finishes and ample countertop space for meal preparation. The generous sized basement has an additional bedroom and bathroom, perfect for hosting guests, or your own private retreat. Off the kitchen, you will find a back deck with amazing views of Pikes Peak, perfect for early morning or late evening relaxing. The Fir offers a perfect blend of open living areas and private spaces.
Features of 9684 Blaurock Drive
| MLS® # | 7933195 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,113 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9684 Blaurock Drive |
|---|---|
| Area | Aspen Ranch |
| Subdivision | Aspen Ranch |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Amenities | Green Areas, Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 9Ft + Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Oven, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Ftn/Ft Carson 8 |
|---|---|
| Elementary | Eagleside |
| Middle | Fountain |
| High | Fountain/Ft Carson |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact Info | 303-799-9898 |
