About 488 W Rockrimmon Boulevard G
AWESOME END UNIT!! Rancher with private sunny entrance and private 2 car garage. Lovely shaded patio for morning coffee or an evening dinner. Great room concept with big open living/dining kitchen areas, Engineered wood floors throughout most of the home. Kitchen features luxury tile floors, counter bar and all the appliances. Large private bedrooms with 2 updated baths and lots of closet space. Vinyl windows, Central A/C, Newer garage opener, Custom blinds and District 20 Schools. Quick access to I-25 for easy commuting.
Features of 488 W Rockrimmon Boulevard G
| MLS® # | 7847291 |
|---|---|
| Price | $254,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,216 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active Under Contract |
Community Information
| Address | 488 W Rockrimmon Boulevard G |
|---|---|
| Area | The Townhomes at Rockrimmon |
| Subdivision | The Townhomes at Rockrimmon |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80919 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Great Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Main Level, One, Wood Burning |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Brick, Wood |
School Information
| District | Academy-20 |
|---|---|
| Elementary | Rockrimmon |
| Middle | Eagleview |
| High | Air Academy |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | REMAX PROPERTIES |
|---|---|
| Contact Info | 719-548-8600 |
