About 1247 Soaring Eagle Drive
Take a look at this charming end-unit townhouse that is IDEAL for a first-time homebuyer, someone wanting to downsize or as an income property! It's located in a prime location close to Ft. Carson, Peterson and Shriever Air Force Base. It has two bedrooms, two bathrooms, wood laminate flooring on the main level, ceramic tile floor in the kitchen, fresh paint inside and newer carpeting on the second level and steps. Granite countertops, stainless steel appliances and a wood burning fireplace. BRAND NEW glass sliding door (installed in August), low HOA with a fenced back patio with a storage shed and green common area next to the home. The HOA has scheduled to replace the back fence and gate soon. Call for a showing today!! This one won't last long on the market!!
Features of 1247 Soaring Eagle Drive
| MLS® # | 7774031 |
|---|---|
| Price | $213,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Acres | 0.02 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 1247 Soaring Eagle Drive |
|---|---|
| Area | Eaglecrest |
| Subdivision | Eaglecrest |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80915 |
Amenities
| Amenities | Green Areas |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave Oven, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Main Level, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Masonite Type, Stucco |
School Information
| District | Colorado Springs 11 |
|---|---|
| Elementary | Mcauliffe |
| Middle | Jack Swigert Aerospace Academy |
| High | Mitchell |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 206 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Keller Williams Partners |
|---|---|
| Contact Info | 719-955-1999 |
