About 2411 Elite Terrace
This wonderful End Unit townhome is in a very convenient, well maintained community and has been professionally cleaned and is waiting for its new owner. The deck is so inviting, sitting amongst the scrub oak, for a peaceful setting for your morning coffee. The basement features a large family room or a third bedroom depending on your needs and a 1/2 bath is convenient for whatever you decide. The main level living room comes complete with a wood burning fireplace, vaulted ceilings and walk out to the composite deck. Even though it is a townhome, its location makes you feel like you are in the middle of the woods! The primary bedroom includes an attached bath, walk-in closet and walk-out deck! Convenient guest parking is nearby and a tennis court is available for the athlete in the family. HOA dues are reasonable and an elementary school is within walking distance. Come take a look.
Features of 2411 Elite Terrace
| MLS® # | 7184977 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,521 |
| Acres | 0.05 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2411 Elite Terrace |
|---|---|
| Area | Courtside |
| Subdivision | Courtside |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80920 |
Amenities
| Amenities | Tennis |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Telephone |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 6-Panel Doors, 9Ft + Ceilings, Great Room, Skylight (s), Vaulted Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Main Level, One, Wood Burning |
| Has Basement | Yes |
| Basement | Partial Basement |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Masonite Type |
School Information
| District | Academy-20 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 719-634-8761 |
