About 7502 Peachleaf Drive
Welcome to , a spacious 5-bedroom, 4-bath home offering 3,388 square feet of thoughtfully designed living space. The open-concept main level connects the kitchen, dining area, and living room for a comfortable flow. The kitchen features granite countertops, abundant cabinetry, a generous center island with seating, and a separate pantry. Large windows bring natural light into the living room, where a fireplace and built-in shelves create an inviting focal point. Upstairs, the spacious primary suite includes a tray ceiling, walk-in closet, dual-sink vanity, soaking tub, and separate tiled shower. Three additional upper-level bedrooms and multiple bathrooms provide flexible options for any needs. The finished basement adds another bedroom, bathroom, utility area, and a recreation room with space for multiple uses. Additional highlights include central air conditioning, ceiling fans, a privacy-fenced backyard, and an attached four-car garage offering substantial parking and storage space. With generous gathering areas and versatile rooms throughout three finished levels, this home is ready to complement a variety of lifestyles.
Features of 7502 Peachleaf Drive
| MLS® # | 6985826 |
|---|---|
| Price | $595,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,338 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7502 Peachleaf Drive |
|---|---|
| Area | The Glen At Widefield |
| Subdivision | The Glen At Widefield |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80925 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Telephone |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Microwave Oven, Range, Refrigerator, Self Cleaning Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Electric, Main Level |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Stucco |
School Information
| District | Widefield-3 |
|---|---|
| Elementary | Webster |
| Middle | Janitell |
| High | Mesa Ridge |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 114 |
| HOA Fees Freq. | Annual |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Pikes Peak Legacy Realty |
|---|
