About 7804 Bullet Road
No city lot here located in the middle of Peyton. Just under 1 acre large mature trees outline the property. This 5 Bed, 3 Bath, 3 Car offers over 2000 square feet on the main level. The covered porch welcomes you to the entrance, an open floor plan with traditional formal living & dining, 3rd bedroom up front can be used as an office/study. Great kitchen that has double ovens, gas range, ample cabinets, pantry, breakfast bar, and extra dining area. Over looking is an expansive living room that has a gas fireplace. Generous master with walk in closet & 5 piece on suite, another bedroom & full bath down the hall. Laundry on the main level to include utility sink & wall of cabinets. The remaining 1290 square feet is in the basement, rare kitchenette with sink, countertop & cabinets. A little imagination would make a fantastic wet bar. Massive Rec area, including 2 more bedrooms & a roomy bath. Extra storage in the crawl space. In addition enjoy the covered patio for entertaining. Don't hesitate if you always wanted to live in the country.
Features of 7804 Bullet Road
| MLS® # | 6776096 |
|---|---|
| Price | $629,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,293 |
| Acres | 0.74 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7804 Bullet Road |
|---|---|
| Area | Woodmen Hills |
| Subdivision | Woodmen Hills |
| City | Peyton |
| County | El Paso |
| State | CO |
| Zip Code | 80831 |
Amenities
| Amenities | Club House |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Telephone |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | 6-Panel Doors, French Doors, Vaulted Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level, One |
| Has Basement | Yes |
| Basement | Crawl Space, Partial Basement |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Stucco |
School Information
| District | District 49 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Fossceco Realty LLC |
|---|---|
| Contact Info | (719) 590-6070 |
