About 28162 Gale Road
Beautifully updated St. Charles Mesa rancher! All new plumbing, HVAC (mini splits with room to room comfort control), new roof, septic and water heater. New windows. Tastefully remodeled interior features plank vinyl and tiled flooring throughout, matching fixtures, and countertops. Functional kitchen design with island, mudroom. 4 bedrooms and 3 bathrooms all on main level for ease of living. Property can be used as horse property, mini farm to grow vegetables, etc. Home also has a large, inviting front porch/patio, oversized 2 car garage and lots of room for all your toys. hom
Features of 28162 Gale Road
| MLS® # | 6588979 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,507 |
| Acres | 0.93 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 28162 Gale Road |
|---|---|
| Area | St Charles Mesa |
| Subdivision | St Charles Mesa |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81006 |
Amenities
| Utilities | See Prop Desc Remarks |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Oven, Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | See Prop Desc Remarks, Wall Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Partial Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Brick, Wood |
School Information
| District | Pueblo-70 |
|---|
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | RE/MAX Associates |
|---|---|
| Contact Info | 719-583-8383 |
