About 1047 Pine Street
Come out to see this beautiful 4 bed 2 bath property in an established neighborhood! This home includes a fully fenced in front yard and backyard with a detached one car garage and solar panels!! Enjoy the low cost on utilities while being in this well maintained home!!
Features of 1047 Pine Street
| MLS® # | 6330873 |
|---|---|
| Price | $254,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,854 |
| Acres | 0.12 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1047 Pine Street |
|---|---|
| Area | Bessemer |
| Subdivision | Bessemer |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81004 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Kitchen Vent Fan, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Windows | Steel |
|---|---|
| Roof | Composite Shingle |
| Construction | Alum/Vinyl/Steel |
School Information
| District | Pueblo-60 |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Venterra Real Estate LLC |
|---|---|
| Contact Info | (719) 368-7639 |
