About 9550 Clarkville Trail
Find your light in the Beacon, a beautifully efficient duet-style home combining style, flexibility, and attainable pricing. With 2 bedrooms, 2 baths, and 828 square feet, this two-story design makes the most of every inch. The main level welcomes you with open living and dining areas finished with a modern kitchen with a center island and spacious cabinetry. Upstairs, two bedrooms each have access to a full bath, ideal for roommates, guests, or a home office setup. The Beacon’s 2-car garage offers generous storage, and its end-unit orientation enhances natural light and privacy. *New build, taxes have not been assessed. Buyer to verify taxes*
Features of 9550 Clarkville Trail
| MLS® # | 6148667 |
|---|---|
| Price | $279,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 828 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 9550 Clarkville Trail |
|---|---|
| Area | Banning Lewis Ranch |
| Subdivision | Banning Lewis Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80925 |
Amenities
| Utilities | Cable Available, Electricity Available, Telephone |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Aluminum, Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Alum/Vinyl/Steel |
School Information
| District | District 49 |
|---|
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Oakwood Homes Real Estate LLC |
|---|---|
| Contact Info | (303) 771-7500 |
