About 8534 Tijeras Street
Step into luxury with the Elm at a thoughtfully designed single-family home that caters to the needs of modern living. As you enter, the inviting living space seamlessly flows into the kitchen and dining areas.The open concept layout creates a warm and relaxing atmosphere. On the second floor you will find a luxurious primary bedroom with a 4 piece bathroom, as well as a walk-in closet for all of your clothing and essentials. In addition to the primary, there are three well sized secondary bedrooms nearby with another full bathroom. This home offers a perfect blend of privacy and open space for those families searching for a well balanced blend of togetherness and individual comfort. This home features a oversized 2-car garage, as well as a fully fenced and spacious back yard that would be great for kids or pets to use.
Features of 8534 Tijeras Street
| MLS® # | 6117834 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,166 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8534 Tijeras Street |
|---|---|
| Area | Aspen Ranch |
| Subdivision | Aspen Ranch |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Amenities | Green Areas, Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 9Ft + Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Ftn/Ft Carson 8 |
|---|---|
| Elementary | Eagleside |
| Middle | Fountain |
| High | Fountain/Ft Carson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact Info | 303-799-9898 |
