About 7716 Amberly Drive
Don't miss this popular well maintained ranch home "The Rosewood" with its mountain views. Come to this welcoming home with its large front porch, beautifully landscaped front and backyard. Upon entering entering the home, you will be greeted with a spacious family room with lots of natural light, with a sky light, rich hardwood floors and a fireplace. The family room flows into a large kitchen with wood cabinets with 42” upper cabinets, Corian countertops and molded sink along with a breakfast bar and a food pantry. Get some fresh air on a large deck with fantastic Pikes Peak views and entertain in the well landscaped backyard with its stamped concrete patio. You will retire each night to a spacious primary bedroom suite with a large primary bathroom with it's double vanity, rich wood cabinets, large shower and walk-in closet. There is an additional bedroom on the main level along with a full bath. You will enjoy the huge garden level basement family room with lots of natural light, three additional large bedrooms with good size closets and a full bath. Along with all these great benefits the home is wired for music with controls in each room and the deck. The roof was replaced in 2025. Low maintenance yard with sprinklers and driplines.
Features of 7716 Amberly Drive
| MLS® # | 5880656 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,991 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7716 Amberly Drive |
|---|---|
| Area | Indigo Ranch at Stetson Ridge |
| Subdivision | Indigo Ranch at Stetson Ridge |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80923 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Telephone |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | 9Ft + Ceilings, Crown Molding, Great Room, Skylight (s) |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level, One |
| Has Basement | Yes |
| Basement | Full Basement, Garden Level |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Stone, Wood |
School Information
| District | District 49 |
|---|---|
| Elementary | Stetson |
| Middle | Skyview |
| High | Sand Creek |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Annual |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Keller Williams Premier Realty |
|---|---|
| Contact Info | 719-445-0234 |
