About 4982 Galileo Drive
A great 4 Bedroom, 3 Bath home in a wonderful neighborhood. New furnace, new fencing, great patio, new Bedroom doors and Bedroom windows. Home is a gardener's paradise with 8x14 greenhouse, 5 raised planter beds, raspberry and blueberry bushes. New water feature in the back yard. Come take a look at all it has to offer!
Features of 4982 Galileo Drive
| MLS® # | 5769736 |
|---|---|
| Price | $407,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,833 |
| Acres | 0.13 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4982 Galileo Drive |
|---|---|
| Area | Starwatch |
| Subdivision | Starwatch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80917 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas, Lower Level |
| Has Basement | Yes |
| Basement | Partial Basement |
Exterior
| Windows | Fiberglass |
|---|---|
| Roof | Composite Shingle |
| Construction | Masonite Type |
School Information
| District | Colorado Springs 11 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Assist-2-Sell Buyers & Sellers Choice |
|---|---|
| Contact Info | 719-487-1777 |
