About 4315 Archwood Drive
Welcome home to this great 3 bedroom, 3 bath, two car garage home in the heart of School District 20 with tons of natural light and great windows! Easy access to Woodman road, Powers Blvd and I-25! Enter this fantastic home to find newer easy maintenance vinyl plank flooring throughout the entire home! The large living room boasts a great wood burning fireplace and has plenty of space to hangout! Head to the separate dining area to find the walkout to the backyard and access to the beautifully remodeled kitchen! Wonderful solid slab granite countertops for the chef in your family! Gorgeous tile backsplash and upgraded appliances, all included! Main level laundry room for easy access as well as the 1/2 bathroom finish off this level. Head upstairs to find the beautiful vinyl plank floors leading to the primary suite with updated full bath, two additional bedrooms as well a full bathroom! Home includes fully paid Solar for lower electric costs! This home has a fabulous wood burning fireplace for those chilly Colorado winters, There is nothing left to do but move in!
Features of 4315 Archwood Drive
| MLS® # | 5765277 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,264 |
| Acres | 0.11 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4315 Archwood Drive |
|---|---|
| Area | Woodside At Briargate |
| Subdivision | Woodside At Briargate |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80920 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Solar |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
|---|---|
| Heating | Active Solar, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), None |
| Fireplace | No |
| Fireplaces | Main Level, One, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Academy-20 |
|---|
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Keller Williams Partners |
|---|---|
| Contact Info | 719-955-1999 |
