About 930 Fontmore Road D
FULLY FURNISHED and showcasing breathtaking Pikes Peak and Front Range views, this turnkey Colorado retreat is ready to enjoy from day one\! This beautifully updated second floor, 3 bedroom, 2 bath condo offers 1,509 square feet, a cozy wood\-burning fireplace, and some of the best views in this quiet westside community—including Garden of the Gods and surrounding open space. Recent upgrades include a new furnace, central air conditioning, a remodeled kitchen, and updated bathrooms. The detached one car garage provides additional storage for all your car & toys. Ideally located minutes from Garden of the Gods, Manitou Springs, and miles of walking and hiking trails with easy access to I 25. Community amenities include a swimming pool and tennis courts, while the HOA covers common utilities, exterior insurance, common\-area maintenance, trash, and snow removal—making this a truly low maintenance Colorado escape.
Features of 930 Fontmore Road D
| MLS® # | 5741891 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,509 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 930 Fontmore Road D |
|---|---|
| Area | Villa Sierra |
| Subdivision | Villa Sierra |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80904 |
Amenities
| Amenities | Landscape Maintenance, Pool, Tennis |
|---|---|
| Utilities | Electricity Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Oven, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Stucco |
School Information
| District | Colorado Springs 11 |
|---|
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 611 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | NextHome Elevation |
|---|
