About 3540 Pacific Drive
Endless Golf Course Views with this Very well maintained 3 Bed End Unit Townhome with private backyard. Located in the central part of town close to everything. This Ranch plan has a Main level master bedroom with another bedroom on the main level and a full finished basement. Two living areas, one on the main level and one in the basement. The main level Living room has a gas fireplace and is bright and open with vaulted ceilings. The kitchen has a counter bar and dining area, very nice and new Stainless appliances, French Door Refrigerator, and tiled backsplash. There is a walk out from the Kitchen to the deck with tremendous views of the Golf Course. Huge family room in the basement with huge bedroom suite and nicely finished bathroom. Laundry includes washer and dryer. Newer Carpet, Newer Roof in 2022, Newer AC in 2024, and Newer Water Heater 2024. Come see this beautiful home today!
Features of 3540 Pacific Drive
| MLS® # | 5520323 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,692 |
| Acres | 0.04 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 3540 Pacific Drive |
|---|---|
| Area | Windjammer Pointe |
| Subdivision | Windjammer Pointe |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80910 |
Amenities
| Amenities | Gated Community, Playground |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Skylight (s), Vaulted Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level, One |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Wood |
School Information
| District | Harrison-2 |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Wish Realty LLC |
|---|---|
| Contact Info | 719-422-9474 |
