About 1220 Soaring Eagle Drive
Fresh, stylish, and completely move-in ready! This beautifully remodeled home has been thoughtfully updated with a modern look and elevated finishes throughout. Step inside to new carpet, luxury vinyl plank flooring, fresh paint, intricate tile work, trendy lighting, and carefully selected finishes that give the home a polished, contemporary feel. The living space is warm and inviting with a cozy fireplace, while the outdoor area is a standout feature—a private fenced patio and little yard with additional storage that opens directly to community green space, giving you extra breathing room without the upkeep of a large yard. Conveniently located near military installations and major corridors with easy access to shopping, dining, and everyday amenities. Updated from top to bottom with style, comfort, and convenience in mind—this one is ready to simply move in and enjoy!
Features of 1220 Soaring Eagle Drive
| MLS® # | 5003060 |
|---|---|
| Price | $199,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Acres | 0.02 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1220 Soaring Eagle Drive |
|---|---|
| Area | Eaglecrest Townhomes |
| Subdivision | Eaglecrest Townhomes |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80915 |
Amenities
| Amenities | Green Areas |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Main Level |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Stucco |
School Information
| District | Colorado Springs 11 |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 213 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, Other, VA |
Listing Details
| Office | Keller Williams Partners |
|---|---|
| Contact Info | 719-955-1999 |
