About 4518 N Wordsworth Circle
Nestled in Southborough, this spacious residence offers a rare and versatile layout ideally suited for multi-generational living or an exceptional income-producing opportunity. The main level impresses with a bright living area framed by a classic bay window and a well-appointed kitchen with light wood cabinetry and stainless steel appliances. A second living area features a tiled fireplace and sliding glass doors opening to a covered patio and fenced backyard. The fully finished basement offers a complete living area, kitchenette and additional bedrooms — a turnkey setup for a tenant, guests or rental income. Newer flooring and fresh paint throughout, central air conditioning, all appliances included and two dedicated off-street parking spaces make this a truly move-in ready offering. Situated in an established neighborhood lined with mature trees, the commuter-friendly location offers proximity to shopping, parks, public transportation, military bases and Garden of the Gods.
Features of 4518 N Wordsworth Circle
| MLS® # | 4995786 |
|---|---|
| Price | $425,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,007 |
| Acres | 0.19 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4518 N Wordsworth Circle |
|---|---|
| Area | Southborough |
| Subdivision | Southborough |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80916 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Other |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Oven, Range, Refrigerator, Washer |
| Heating | Baseboard, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Main Level |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Wood |
School Information
| District | Harrison-2 |
|---|---|
| Elementary | Giberson |
| Middle | Panorama |
| High | Sierra |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, Other, VA |
Listing Details
| Office | milehimodern |
|---|---|
| Contact Info | (720) 290-4802 |
