About 9575 Feathergrass Drive
Charming Two-story home with 3 bedrooms plus loft, 2.5 bathrooms, 2 car garage and full unfinished basement. Vaulted ceilings at entry, great room with fireplace, open plan kitchen with island and adjacent dining nook, quartz countertops in kitchen, pantry, LVP hardwoods throughout. All bedrooms, loft and laundry are on the upper level. Master suite offers a 5-piece master bath and spacious walk in closet. This home is under construction and will include front yard landscaping and rear fence. Home is part of established Banning Lewis Ranch neighborhood with access to rec center, fitness center, pool and amenities such as parks, trails, and water splash park. This home was designed for performance and energy efficiency and has received a HERS score. As a result, you should see savings on your utility bills. Schedule your appointment for viewing today! PLEASE NOTE: Photos and videos are of different home/ same floor plan and finishes may vary.
Features of 9575 Feathergrass Drive
| MLS® # | 4930229 |
|---|---|
| Price | $570,179 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,904 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9575 Feathergrass Drive |
|---|---|
| Area | Banning Lewis Ranch |
| Subdivision | Banning Lewis Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80927 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 5-Pc Bath, See Prop Desc Remarks |
|---|---|
| Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range |
| Heating | Forced Air |
| Cooling | See Prop Desc Remarks |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Fiber Cement, Masonite Type |
School Information
| District | District 49 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 86 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Charles Roter |
|---|---|
| Contact Info | 719-448-5000 |
