About 7010 Stowe Circle
A fully renovated kitchen anchors this four-bedroom, three-bath home in Fountain Country Club Heights East. Light ash cabinetry with glass-front uppers, granite counters, full subway-tile backsplash, stainless appliances, a chimney hood, and a center island with seating — all open to the main living area, so whoever is cooking stays part of the room. Wood-look plank flooring and crown molding carry through the main level. The finished basement adds flexible space that works as a family room, office, gym, or guest quarters, with laundry on the lower level. Central air conditioning, forced-air natural gas heat, and ceiling fans throughout. Refrigerator and dishwasher included. Outside, a 10,886 sq ft fenced lot with mature shade trees leaves genuine room to garden, entertain, or add a shop. Front deck and two-car attached garage. Built in 1977 and updated for the way people live today. Minutes to Fort Carson and Peterson Space Force Base, with shopping, dining, and parks nearby.
Features of 7010 Stowe Circle
| MLS® # | 4738832 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,186 |
| Acres | 0.25 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7010 Stowe Circle |
|---|---|
| Area | Fountain Country Club Heights East |
| Subdivision | Fountain Country Club Heights East |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Basement, Gas |
| Has Basement | Yes |
| Basement | Full Basement, Garden Level |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Brick, Stucco |
School Information
| District | Widefield-3 |
|---|---|
| Elementary | Sunrise |
| Middle | Janitell |
| High | Mesa Ridge |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | LoKation Real Estate |
|---|---|
| Contact Info | 720-370-3878 |
