Features of N/A
| MLS® # | 4651991 |
|---|---|
| Price | $2,969,700 |
| Acres | 0.58 |
| Year Built | 2026 |
| Type | Income |
| Sub-Type | Aptmts(6+Units) |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Park Vista |
| Subdivision | Park Vista |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80917 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 12 |
| # of Garages | 12 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave Oven, Oven, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level, One |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Stucco |
School Information
| District | Colorado Springs 11 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Financing Available | Cash, Conventional, Other |
Listing Details
| Office | Live Dream Colorado LLC |
|---|---|
| Contact Info | 719-581-3115 |
