About 22558 Enoch Road
40 beautiful acres with “TWO’ homes and multiple outbuildings make this property a unique find. Think: Multi-Generational Living, Rental Income, or your Dream of Rural Farm. Opportunities like this don’t come along often. Primary home has 3 large bedrooms, 2 baths, as well as front loading washer/dryer units. Enjoy the peace and tranquility as you enjoy the beautiful Colorado sunsets on your large 26x14 covered front porch. 2 storage sheds as well as covered carport. The second home on this property is a 3-bedroom, 1-bath house with over 1,700 sq.ft. of space that has been lovingly taken care of and is in move-in ready condition. Both homes offer central air. This lot also has a separate sportsman’s building to store all your camping/hunting gear, a greenhouse w/water, 8-stall pole barn and so much more.
Features of 22558 Enoch Road
| MLS® # | 4568313 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 40.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 22558 Enoch Road |
|---|---|
| Area | None |
| Subdivision | None |
| City | Calhan |
| County | El Paso |
| State | CO |
| Zip Code | 80808 |
Amenities
| Utilities | Cable Connected, Electricity Available, Propane, Telephone |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas in Kitchen, Microwave Oven, Oven, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Masonite Type |
School Information
| District | Ellicott-22 |
|---|
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Davidson Biga Realty, Inc. |
|---|---|
| Contact Info | 719-522-1222 |
