About 4928 Joseph Drive
Beautifully updated and move-in ready, this tri-level home offers comfort, style, and convenience in a great location. Recent improvements include new kitchen cabinets, all new bathroom fixtures, new A/C and furnace, an upgraded roof, fresh interior paint, and much more. The open and bright common areas create an inviting layout that is perfect for everyday living and entertaining. Step outside to enjoy the large covered back patio and fully fenced backyard, offering a great space for relaxing, pets, play, or gatherings. Located just a 5-minute walk from Meadowlark Park and only minutes from Powers Boulevard, this home provides easy access to shopping, dining, schools, and major commuter routes. Commuting to Peterson Space Force Base and Fort Carson is quick and convenient. This well-maintained home combines thoughtful updates, functional living space, and a desirable location—ready for its next owner to move right in.
Features of 4928 Joseph Drive
| MLS® # | 4514188 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.12 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4928 Joseph Drive |
|---|---|
| Area | Valerie Acres |
| Subdivision | Valerie Acres |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80916 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Disposal, Kitchen Vent Fan, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Main Level, Wood Burning |
| Has Basement | Yes |
| Basement | Walk Out |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Wood |
School Information
| District | Harrison-2 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Farris Price |
|---|
