About 4937 Dewar Drive
Incredible updated home ready for you now! This Bi-level home was remodeled not long ago and offers 4 bedrooms, 3 bathrooms, two living rooms and a two car garage! On the upper level you will enjoy the open concept family room, dining room and kitchen. The kitchen and dining also flow nicely out to the back deck with mountain views! Also on the main level are three bedrooms and two baths! You have a full bath in the hallway and a half bath attached to the primary bedroom. On the lower level you have another great living room with wood fireplace, laundry, door to the garage and a large bedroom with adjoining 3/4 bath!
Features of 4937 Dewar Drive
| MLS® # | 4448770 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,687 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4937 Dewar Drive |
|---|---|
| Area | Pikes Peak Panorama |
| Subdivision | Pikes Peak Panorama |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80916 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Other |
School Information
| District | Harrison-2 |
|---|
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | EveryState Inc. |
|---|---|
| Contact Info | 501-725-1234 |
