Features of 424 Rosewood Drive
| MLS® # | 4325846 |
|---|---|
| Price | $319,719 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.15 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 424 Rosewood Drive |
|---|---|
| Area | Range View |
| Subdivision | Range View |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Microwave Oven, Oven, Range, Refrigerator, Self Cleaning Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Brick |
School Information
| District | Ftn/Ft Carson 8 |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Nest Egg Realty, LLC |
|---|---|
| Contact Info | 719-203-5619 |
