About 2120 Bonfoy Avenue
Tremendous opportunity for first time home buyers, investors or buyers wanting to downsize. This 2 bedroom, 1 bath rancher is priced below market value for a quick sale. Many updates including a recent bath remodel, newer furnace plus newer roof & gutters, both installed in 2024. How many homes this age have air conditioning? This one does. Hardwood floors throughout. Sq footage can easily be doubled by finishing off the the nearly 6' high crawl space which runs the entire length & width of the home. Finish off that area, which has a separate entry, and have a rentable unit or mother-in-law suite. Lots of possibilities to expand and add more value. Enjoy the views of the front range from the cozy back patio which also boasts a tiered back yard and alley access.
Features of 2120 Bonfoy Avenue
| MLS® # | 4094234 |
|---|---|
| Price | $328,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.19 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2120 Bonfoy Avenue |
|---|---|
| Area | Audubon Gardens |
| Subdivision | Audubon Gardens |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80909 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Brick, Stucco |
School Information
| District | Colorado Springs 11 |
|---|---|
| Elementary | Audubon |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA |
Listing Details
| Office | Thompson Properties Colorado LLC |
|---|
