About 7207 Winterstone Court
Spacious 4-Bedroom 3-Bathroom Home with Solar Panel System & Heated 3-Car Garage. This beautifully built Covington Homes property features a spacious open-concept floor plan designed for comfortable everyday living and entertaining. The kitchen showcases granite countertops and flows seamlessly into the main living areas. The three-car garage provides plenty of space for guests, vehicles, and storage. A solar panel system adds energy-efficient appeal, while the level backyard offers an expansive concrete patio and versatile outdoor space ready for entertaining, play, pets, or relaxation. The primary bedroom features a double-sided fireplace, an en-suite bathroom with a large soaking tub, a separate water closet, linen storage, plus a walk-in closet. Upgrades include two gas fireplaces, a central vacuum system, a gas line to the outdoor grill, and outdoor speakers. With generous living spaces, quality finishes, and sought-after features throughout, this home is one you won't want to miss!
Features of 7207 Winterstone Court
| MLS® # | 3974475 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,205 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7207 Winterstone Court |
|---|---|
| Area | Banning Lewis Ranch |
| Subdivision | Banning Lewis Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80927 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Solar |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | 5-Pc Bath, 9Ft + Ceilings, Great Room |
|---|---|
| Appliances | Dishwasher, Disposal, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Refrigerator |
| Heating | Active Solar, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level, Two |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Stone, Stucco |
School Information
| District | District 49 |
|---|
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | REMAX PROPERTIES |
|---|---|
| Contact Info | 719-548-8600 |
