Features of 721 S Carrizo Springs Avenue
| MLS® # | 3898854 |
|---|---|
| Price | $59,900 |
| Acres | 1.14 |
| Type | Land |
| Status | Active |
Community Information
| Address | 721 S Carrizo Springs Avenue |
|---|---|
| Area | Pueblo West |
| Subdivision | Pueblo West |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81007 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Pueblo-70 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash |
Listing Details
| Office | You 1st Realty - Unity |
|---|---|
| Contact Info | 719-308-4642 |
