About 11280 Feliz Way
Welcome to this newer 2-bedroom, 2-bath home in the desirable Ventana community. Its thoughtfully designed floor plan features a private main-level bedroom with an adjoining full bath, offering flexibility for guests, a roommate, or a home office. Upstairs, the main living area includes a spacious family room, kitchen with solid-surface countertops and an island, laundry area, and primary bedroom with an adjoining full bath. This layout provides separation between the bedrooms while keeping the primary living and entertaining spaces together. Situated on a corner lot with mountain views, the home also features central A/C and an attached 2-car garage. Residents can enjoy Ventana amenities, including a pool, clubhouse/community center, fitness center, dog park, playground, and parks/open space. Conveniently located near Fort Carson, shopping, dining, and everyday amenities, this home offers privacy, flexibility, and comfortable community living.
Features of 11280 Feliz Way
| MLS® # | 3831464 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,108 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 11280 Feliz Way |
|---|---|
| Area | Ventana |
| Subdivision | Ventana |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Amenities | Club House |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave Oven, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Alum/Vinyl/Steel |
School Information
| District | Ftn/Ft Carson 8 |
|---|---|
| Elementary | Aragon |
| Middle | Fountain |
| High | Fountain/Ft Carson |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 47 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Keller Williams Partners |
|---|---|
| Contact Info | 719-955-1999 |
