About 344 Arrowhead Drive
This beautiful home has lots of high quality features including Anderson Windows, granite countertops, gorgeous Amish built hard wood cabinets, all appliances including washer/dryer, range/oven, dishwasher, microwave oven, and refrigerator. Plus, luxury plank flooring, 2X6 construction with extra insulation and central air conditioning. The yard is fully landscaped and fenced. There are two exterior spaces. The front porch features a great view of Pikes Peak and the back patio is on the east side for cool comfortable entertaining. This home has great curb appeal that your guest will love. You will be proud to call this wonderful house your home.
Features of 344 Arrowhead Drive
| MLS® # | 3828525 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,285 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 344 Arrowhead Drive |
|---|---|
| Area | Willow Creek Estates |
| Subdivision | Willow Creek Estates |
| City | Florence |
| County | Fremont |
| State | CO |
| Zip Code | 81226 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Kitchen Vent Fan, Microwave Oven, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Windows | Fiberglass |
|---|---|
| Roof | Composite Shingle |
| Construction | Fiber Cement, Stone, Wood |
School Information
| District | Florence/Fremont RE-2 |
|---|---|
| Elementary | Fremont |
| Middle | Florence |
| High | Florence |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, USDA, VA |
Listing Details
| Office | Jay Stoner |
|---|
