About 879 London Green Way
This 2-bedroom, 2.25-bath townhome in the Cheyenne Autumn community features a functional layout, fireplace, fenced patio with storage closet, and new waterproof luxury vinyl tile flooring in the dining room, kitchen, entry, all three bathrooms, and laundry area. The home backs to a greenbelt with an adjacent walking and biking path, providing a sense of openness and easy access to the outdoors. It also includes one assigned parking space directly in front of the home, along with plenty of guest parking. Move in and enjoy it as it stands, or make additional updates over time and build equity. Conveniently located near Fort Carson and major commuting routes, with shopping and restaurants within walking distance. Nearby parks, open space, and a dog park provide additional recreation options. Quail Lake Park, Stratton Open Space, and North Cheyenne Cañon are also just a short drive away.
Features of 879 London Green Way
| MLS® # | 3638510 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,302 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 879 London Green Way |
|---|---|
| Area | Cheyenne Autumn |
| Subdivision | Cheyenne Autumn |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80906 |
Amenities
| Amenities | Landscape Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Skylight (s), Vaulted Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Main Level, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Windows | Aluminum |
|---|---|
| Roof | Composite Shingle |
| Construction | Masonite Type |
School Information
| District | Harrison-2 |
|---|---|
| Elementary | Otero |
| Middle | Fox Meadow |
| High | Harrison |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 354 |
| HOA Fees Freq. | Monthly |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | There's No Place Like Home |
|---|---|
| Contact Info | (855) 616-5626 |
