About 5541 Majestic Drive
Beautiful home located in the highly desirable Parkside at Mountain Shadows community just below the mountain ridge. Nestled into a quiet cul-de-sac, this three story home features a large open kitchen and dining area, a cozy family room with gorgeous stone fireplace and adjacent balcony on the main level. Down stairs, there's additional flex space that can be used as a bedroom or den, and an adjoining room that can be used as a family/game room with a walkout patio. Upstairs boasts a stunning primary bed and bath that extends to a his and hers walk-in closet; another bedroom, full bath, walk-in laundry area, and a bright sunny loft overlooking the staircase. A custom designed home in a premier neighborhood, that's available for immediate occupancy.
Features of 5541 Majestic Drive
| MLS® # | 3594819 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,045 |
| Acres | 0.07 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5541 Majestic Drive |
|---|---|
| Area | Parkside at Mountain Shadows |
| Subdivision | Parkside at Mountain Shadows |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80919 |
Amenities
| Amenities | Landscape Maintenance |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Stucco |
School Information
| District | Colorado Springs 11 |
|---|---|
| Elementary | Chipeta |
| Middle | Holmes |
| High | Coronado |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
| Financing Available | Conventional, FHA, VA |
Listing Details
| Office | Timberline Realty & Media |
|---|
