About 10059 Owl Perch Loop
Situated in Timber Ridge on a .40-acre lot backing to miles of open space, this 4-bedroom, 5-bath home offers over 5,100 total square feet and a 3-car garage. The main level features 10’ ceilings, wood flooring, 8’ doors with black hardware, and a spacious kitchen with granite countertops, large island, gas range, tile backsplash, custom soft-close cabinetry, built-in desk, and walk-in pantry. The family room showcases a floor-to-ceiling tiled gas fireplace and opens to the covered concrete patio through a three-panel sliding glass door. The primary suite includes tray ceilings, a large bathroom with freestanding tub and shower, and a huge walk-in closet. Additional features include walk-in laundry with wood shelving, custom mudroom bench with cubbies, tankless water heater, energy-efficient HVAC, sprinkler system, and plenty of storage. The basement is approximately 58% finished, providing flexible living space.
Features of 10059 Owl Perch Loop
| MLS® # | 3470603 |
|---|---|
| Price | $859,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 4,040 |
| Acres | 0.40 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 10059 Owl Perch Loop |
|---|---|
| Area | Retreat At Timberridge |
| Subdivision | Retreat At Timberridge |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80908 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Telephone |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | 5-Pc Bath, 9Ft + Ceilings, French Doors, Great Room, Vaulted Ceilings, See Prop Desc Remarks |
|---|---|
| Appliances | Cook Top, Dishwasher, Dryer, Kitchen Vent Fan, Microwave Oven, Oven, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level, See Remarks |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Fiber Cement |
School Information
| District | District 49 |
|---|---|
| Middle | Falcon |
| High | Falcon |
Additional Information
| Days on Market | 14 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annual |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Engel & Voelkers Pikes Peak |
|---|
