About 4694 Settlers Ranch Road
Beautiful Settlers Ranch! Located on the Palmer Divide 5 miles east of I-25 and exit 158, this Mark Beery custom home showcases many features considered extras in other custom homes. Solid Oak 4'x8' doors, Travertine Tile Surfaces, Hardwood Floors, Custom Cabinetry and Millwork, Multi-Slide Retractable Window Walls, an Outdoor Kitchen and Firepit, are standard features of a Mark Beery custom-built home! Pikes Peak is your daily backdrop, morning glory or evening splendor set the tone for everyday living. Just 20 minutes from downtown Colorado Springs and 45 minutes from the DTC (Denver Tech Center), this open setting takes you out of the frenzied pace of Citylife. Perhaps the time has arrived for you to fulfill that dream of open space, clean air, and a more relaxed lifestyle. Welcome HOME to the next chapter of your life!
Features of 4694 Settlers Ranch Road
| MLS® # | 3202509 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 5,239 |
| Acres | 2.50 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4694 Settlers Ranch Road |
|---|---|
| Area | Settlers Ranch |
| Subdivision | Settlers Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80908 |
Amenities
| Amenities | Tennis |
|---|---|
| Utilities | Cable Available, Electricity Connected, Telephone |
| Parking Spaces | 4 |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Vaulted Ceilings |
|---|---|
| Appliances | 220v in Kitchen, Cook Top, Dishwasher, Disposal, Double Oven, Dryer, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Other |
| Construction | Stone |
School Information
| District | Lewis-Palmer-38 |
|---|---|
| Elementary | Lewis Palmer |
| Middle | Lewis Palmer |
| High | Palmer Ridge |
Additional Information
| Days on Market | 21 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 346 |
| HOA Fees Freq. | Annual |
| Financing Available | Cash, Conventional |
Listing Details
| Office | Engel & Volkers Denver |
|---|---|
| Contact Info | 720-309-3014 |
