About 9570 Clarkville Trail
Reach new heights with The Endeavor, a three-story duet-style home designed for those who want space, style, and attainable luxury. Featuring 4 bedrooms, 3 baths, and 1,562 square feet, this home provides room for everyone while maintaining an efficient, low-maintenance footprint. The first floor offers an oversized 1-car garage and entry space with optional bedroom or home office flexibility. The second story opens into an expansive great room, dining area, and kitchen with modern finishes, perfect for gatherings or quiet nights in. Upstairs, the private primary suite includes a walk-in closet and ensuite bath, with two additional bedrooms and a full bath completing the home.
Features of 9570 Clarkville Trail
| MLS® # | 3164981 |
|---|---|
| Price | $339,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,562 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9570 Clarkville Trail |
|---|---|
| Area | Banning Lewis Ranch |
| Subdivision | Banning Lewis Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80927 |
Amenities
| Utilities | Cable Available, Electricity Available, Telephone |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Aluminum, Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Alum/Vinyl/Steel |
School Information
| District | District 49 |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | Oakwood Homes Real Estate LLC |
|---|
