About 11224 Berry Farm Road
This inviting Fountain home offers a bright, multi-level layout with vaulted ceilings, updated flooring, stainless steel kitchen appliances, bold cabinetry, and abundant natural light. Enjoy multiple living spaces, a cozy fireplace, spacious bedrooms, and a primary suite with double sinks. Outside, a fenced backyard with a large patio provides plenty of room to relax, entertain, or make it your own. A 2-car garage and mountain views complete the package. Conveniently located with easy access to Fountain, Colorado Springs, shopping, dining, and major roadways. Come see the possibilities and make this home yours!
Features of 11224 Berry Farm Road
| MLS® # | 3125813 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,427 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 11224 Berry Farm Road |
|---|---|
| Area | Countryside |
| Subdivision | Countryside |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Main Level |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Alum/Vinyl/Steel |
School Information
| District | Ftn/Ft Carson 8 |
|---|---|
| High | Fountain/Ft Carson |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional |
Listing Details
| Office | DBA The Saucedo Real Estate Group |
|---|
