About 10108 Rolling Ridge Road
This custom 2022 build offers an exceptional opportunity to own a truly stunning home. Designed to capture breathtaking mountain and open-space views, the property features three spacious bedrooms, three beautifully appointed bathrooms, and a dedicated office. A covered patio extends the living area outdoors, creating the perfect setting to relax or entertain while overlooking the natural surroundings. Floor-to-ceiling windows flood the home with natural light and perfectly frame the picturesque scenery. The expansive master suite is thoughtfully situated in its own private wing, providing a peaceful retreat with ample room to unwind. With its modern design and unbeatable location, this home blends comfort, style, and spectacular views into one remarkable property
Features of 10108 Rolling Ridge Road
| MLS® # | 3078795 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,207 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 10108 Rolling Ridge Road |
|---|---|
| Area | Appletree |
| Subdivision | Appletree |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80925 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 6-Panel Doors |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Kitchen Vent Fan, Microwave Oven, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Stucco |
School Information
| District | Widefield-3 |
|---|---|
| Elementary | Webster |
| Middle | Janitell |
| High | Mesa Ridge |
Additional Information
| Days on Market | 21 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
| Financing Available | Cash, Conventional, FHA, VA |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 719-634-8761 |
