About 389 Autumn Place
This immaculate home welcomes you with a covered front porch and a thoughtfully designed interior that shows like a model. The kitchen features an island, a walk-in pantry, and abundant cabinet storage, all flowing seamlessly into an open-concept layout with walk-out access to the patio from the dining room. LVP flooring on the main level keeps the space clean and cohesive. Upstairs, you'll find three bedrooms and 2.5 bathrooms, including a generously sized primary suite, an oversized loft with new carpet, and a dedicated office with a barn door that adds both function and character. Well-maintained throughout and priced to move. The large fenced backyard is equipped with a sprinkler system, and central air conditioning keeps the home comfortable year-round. As an added bonus, this home carries a assumable loan — Substitution of Eligibility is not required.
Features of 389 Autumn Place
| MLS® # | 2897776 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,708 |
| Acres | 0.19 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active Under Contract |
Community Information
| Address | 389 Autumn Place |
|---|---|
| Area | Tuscany Ridge At Mesa Village |
| Subdivision | Tuscany Ridge At Mesa Village |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 5-Pc Bath |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composite Shingle |
| Construction | Masonite Type |
School Information
| District | Ftn/Ft Carson 8 |
|---|---|
| Elementary | Eagleside |
| Middle | Fountain |
| High | Fountain/Ft Carson |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
| HOA Fees Freq. | Quarterly |
| Financing Available | Assumable, Cash, Conventional, FHA, VA |
Listing Details
| Office | Springs Homes Inc |
|---|---|
| Contact Info | jennifer@springshomes.com |
