About 5794 Cassina Drive
Welcome to this charming Chaparral Point 2-bed, 2.5 bath home. LVP throughout the main level. All appliances are staying with the house. Fridge is brand new. Dishwasher was replaced in 2023. Dining area off the kitchen makes serving dinner a breeze. There is a powder room on the main floor. The entry/coat closet is under the stairs and has additional storage behind the hanging bar. Carpet throughout the upstairs. Primary bedroom has separate walk-in closets with an on-suite bathroom. There a large loft space upstairs that has a plethora of uses! W/D are LGs on pedestals for additional storage. Laundry room is upstairs so no trekking laundry up and down! 2-car attached tandem garage - 39dx11w. 2-car driveway. Crawlspace is about 4ft tall, encapsulated with plastic, and runs the length of the house. Water shut-off access is near the crawl space access hatch in the main-floor coat closet. Water heater is 2013. Roof is 2015.
Open House
Features of 5794 Cassina Drive
| MLS® # | 2832697 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5794 Cassina Drive |
|---|---|
| Area | Chaparral Pointe |
| Subdivision | Chaparral Pointe |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80923 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 5-Pc Bath |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Oven, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Gas, Main Level, One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Roof | Composite Shingle |
|---|---|
| Construction | Masonite Type |
School Information
| District | District 49 |
|---|---|
| Elementary | Stetson |
| Middle | Skyview |
| High | Vista Ridge |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
| Financing Available | Assumable, Cash, Conventional, FHA, VA |
Listing Details
| Office | Black Crown Real Estate |
|---|---|
| Contact Info | 719-338-8663 |
